Single Family for Sale: 7537 Pierside Drive, O'Fallon, MO 63368

Room Features
Lot & Building Features
Community and Schools
Price History of 7537 Pierside Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
02/27/2025 | Listing Price | $474,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 4 | 4.0 | $474,900 | 3,000 | $158 | N/A |
17 Twin Creek Court | Dardenne Prairie | 63368 | 4 | 3.0 | $591,500 | 3,166 | $187 | 06/27/2024 |
1431 Crooked Stick Drive | O'Fallon | 63366 | 4 | 4.0 | $360,000 | 2,930 | $123 | 08/26/2024 |
15 Macleod Court | Dardenne Prairie | 63368 | 4 | 3.0 | $465,000 | 3,136 | $148 | 04/30/2024 |
129 Barrington Lake Drive | Dardenne Prairie | 63368 | 5 | 4.0 | $595,000 | 2,833 | $210 | 05/16/2024 |
226 Falcon Hill Drive | O'Fallon | 63368 | 4 | 4.0 | $595,000 | 3,162 | $188 | 05/22/2024 |
6 Millers Court | O'Fallon | 63366 | 4 | 5.0 | $475,000 | 3,116 | $152 | 06/07/2024 |
732 Hawk Run Drive | O'Fallon | 63368 | 3 | 3.0 | $590,000 | 3,081 | $191 | 05/31/2024 |
262 Strathmoor Way | O'Fallon | 63368 | 4 | 5.0 | $570,000 | 3,040 | $188 | 06/06/2024 |
210 Townshead Way | O'Fallon | 63368 | 5 | 3.0 | $540,478 | 2,822 | $192 | 09/06/2024 |
7352 Macleod Lane | O'Fallon | 63368 | 4 | 5.0 | $565,000 | 3,146 | $180 | 08/05/2024 |
158 Greenshire Court | O'Fallon | 63368 | 5 | 4.0 | $519,000 | 3,093 | $168 | 12/11/2024 |
855 Brockwell Drive | O'Fallon | 63368 | 4 | 3.0 | $550,000 | 2,906 | $189 | 03/13/2025 |
615 Summer Stone Drive | O'Fallon | 63368 | 4 | 4.0 | $422,000 | 2,822 | $150 | 12/05/2024 |
105 Boatside Court | O'Fallon | 63368 | 4 | 3.0 | $469,000 | 3,144 | $149 | 02/03/2025 |
406 Copper Tree Trail | O'Fallon | 63368 | 4 | 4.0 | $510,000 | 2,854 | $179 | 02/03/2025 |
7537 Pierside Drive (MLS #25009336) is a 2 story single family home located in O'Fallon, MO. This single family home is 3,000 sqft and on a lot of 10,890 sqft (or 0.25 acres) with 4 bedrooms, 4 baths and is 28 years old. This property was listed on 02/24/2025 and has been priced for sale at $474,900.
The 4 bedroom single family home at 105 Boatside Court in O'Fallon is nearby and sold for $469,000 on 02/03/2025. Another nearby 4 bedroom single family home, 226 Falcon Hill Drive in O'Fallon sold for $595,000 on 05/22/2024.
Nearby zip codes are 63146, 63366, 63367, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, Rock Hill, St Louis and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Fox & Riley Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |