Single Family for Sale: 211 Old Moray Place, St Charles, MO 63301
Room Features
Lot & Building Features
Community and Schools
Price History of 211 Old Moray Place, St Charles, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/21/2025 | Listing Price | $699,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Charles | 63301 | 5 | 4.0 | $699,900 | 2,282 | $307 | N/A |
| 308 Yorktown Square Court | St Charles | 63303 | 4 | 3.0 | $575,000 | 2,132 | $270 | 12/04/2024 |
| 211 Old Moray Place | St Charles | 63301 | 4 | 4.0 | $660,000 | 2,282 | $289 | 01/28/2025 |
| 172 Oakleigh Park Ln | St Charles | 63303 | 4 | 3.0 | $562,000 | 2,468 | $228 | 02/14/2025 |
| 2428 Maple Tree Drive | St Charles | 63303 | 4 | 4.0 | $495,000 | 2,208 | $224 | 01/27/2025 |
| 53 Huntington Parkway | St Charles | 63301 | 4 | 4.0 | $505,000 | 2,336 | $216 | 04/03/2025 |
| 33 Cambrian Way | St Charles | 63301 | 4 | 4.0 | $495,000 | 2,424 | $204 | 05/28/2025 |
| 59 Barkley Place | St Charles | 63301 | 4 | 4.0 | $749,900 | 2,341 | $320 | 06/30/2025 |
| 1717 Doris Walter Lane | St Charles | 63303 | 5 | 3.0 | $576,117 | 2,258 | $255 | 07/22/2025 |
| 622 Walnut Woods Street | St Charles | 63301 | 4 | 3.0 | $682,500 | 2,208 | $309 | 10/24/2025 |
| 2704 Brook Hill Lane | St Charles | 63303 | 4 | 3.0 | $662,500 | 2,294 | $289 | 09/16/2025 |
| 2700 Brook Hill Lane Lane | St Charles | 63303 | 4 | 4.0 | $675,000 | 2,082 | $324 | 09/10/2025 |
| 397 Clarendon Lane | St Charles | 63301 | 4 | 4.0 | $506,903 | 2,462 | $206 | 10/24/2025 |
St. Charles, MO 63304
211 Old Moray Place (MLS #25069402) is a 1 story single family home located in St Charles, MO. This single family home is 2,282 sqft and on a lot of 14,863 sqft (or 0.34 acres) with 5 bedrooms and 4 baths. This property was listed on 10/21/2025 and has been priced for sale at $699,900.
The 4 bedroom single family home at 211 Old Moray Place in St Charles is nearby and sold for $660,000 on 01/28/2025. Another nearby 4 bedroom single family home, 622 Walnut Woods Street in St Charles sold for $682,500 on 10/24/2025.
Nearby zip codes are 63303, 63304 and 63376. This property neighbors other cities such as St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Fox & Riley Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

