Single Family for Sale: 1157 Ironhorse Court, Wentzville, MO 63385

Room Features
Lot & Building Features
Community and Schools
Price History of 1157 Ironhorse Court, Wentzville, MO
Date | Name | Price | Difference |
---|---|---|---|
07/08/2025 | Listing Price | $749,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wentzville | 63385 | 3 | 4.0 | $749,900 | 2,408 | $311 | N/A |
1936 Hepperman Road | Wentzville | 63385 | 4 | 4.0 | $815,000 | 2,410 | $338 | 07/16/2024 |
321 Pioneer Ridge Drive | Wentzville | 63385 | 4 | 4.0 | $725,000 | 2,596 | $279 | 08/06/2024 |
213 Corona Way | Wentzville | 63385 | 4 | 4.0 | $810,000 | 2,312 | $350 | 08/28/2024 |
425 Boulder Creek Drive | Wentzville | 63385 | 4 | 4.0 | $657,000 | 2,575 | $255 | 10/11/2024 |
2 Olympic Park Court | Wentzville | 63385 | 4 | 4.0 | $525,000 | 2,254 | $233 | 12/30/2024 |
1002 Morgan Meadow Drive | Wentzville | 63385 | 4 | 3.0 | $565,000 | 2,384 | $237 | 12/12/2024 |
212 Victoria Park Avenue | Wentzville | 63385 | 4 | 4.0 | $525,000 | 2,595 | $202 | 12/12/2024 |
510 Copper Stone Drive | Wentzville | 63385 | 3 | 4.0 | $595,000 | 2,560 | $232 | 04/17/2025 |
1213 Peruque Ridge Drive | Wentzville | 63385 | 4 | 3.0 | $585,000 | 2,510 | $233 | 05/08/2025 |
2805 Fairway Estates Court | Wentzville | 63385 | 4 | 4.0 | $598,000 | 2,444 | $245 | 06/09/2025 |
2215 Blue Lake Drive | Wentzville | 63385 | 4 | 4.0 | $595,000 | 2,370 | $251 | 04/11/2025 |
1942 Betty Lou Court | Wentzville | 63385 | 4 | 4.0 | $550,000 | 2,512 | $219 | 05/27/2025 |
236 Carlton Point Drive | Wentzville | 63385 | 4 | 3.0 | $600,000 | 2,304 | $260 | 06/11/2025 |
530 Elm Creek Drive | Wentzville | 63385 | 3 | 3.0 | $650,000 | 2,341 | $278 | 05/02/2025 |
507 Spring Meadow Crossing | Wentzville | 63385 | 3 | 4.0 | $540,000 | 2,239 | $241 | 06/26/2025 |

St. Charles, MO 63304
1157 Ironhorse Court (MLS #25045830) is a 1 story single family home located in Wentzville, MO. This single family home is 2,408 sqft and on a lot of 39,204 sqft (or 0.90 acres) with 3 bedrooms and 4 baths. This property was listed on 07/02/2025 and has been priced for sale at $749,900.
The 4 bedroom single family home at 1002 Morgan Meadow Drive in Wentzville is nearby and sold for $565,000 on 12/12/2024. Another nearby 4 bedroom single family home, 1936 Hepperman Road in Wentzville sold for $815,000 on 07/16/2024.
Nearby zip codes are 63348, 63367 and 63368. This property neighbors other cities such as Foristell, Lake St Louis, New Melle and O Fallon.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Fox & Riley Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |